![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Nameg: | Diaphragm Type Compression Load Cell | Accurracy: | 0.5% |
---|---|---|---|
Material: | Steel | Capacity: | 0.5t-10t |
Load Direction: | Compression | Application: | Miniature Force Sensor |
Features:
1. Miniature load cell with diaphragm type structure, made of stainless steel or aluminum alloy.
2. Mainly used for force measurement in different small spaces.
3. Widely used for industrial measurement and control, R&D and other applications.
4. capacity: 25-1000kg
Applications:
Miniature Compression Force Sensors with High Accuracy are mainly applied in tension and compression testing instruments, automatic equipments and testing fields, such as insertion force test instruments, riveting machine, welding machine, hot & cold lamination machine, feeling tester for keyboard switch, and etc.
Specifications:
Rated Output | mv/V | 2.0±10% | |
Non-Linearity | %F.S | 0.05 | |
Zero output | %F.S | 2 | |
Hysteresis | %F.S | 0.05 | |
Repeatability | %F.S | 0.05 | |
TC SPAN | %F.S/10ºC | ±0.03 | |
Temp.effect on zero | %F.S/10ºC | ±0.03 | |
Input Impedance | Ω | 385±30 | |
Output Impedance | Ω | 350±5 | |
Insulation Resistance | MΩ | ≥2000 | |
Compensated temp. range | ºC | -10~+40 | |
Operation temp range | ºC | -20~+60 | |
Safe Overload | %F.S | 150 | |
Lateral Overload | %F.S | 300 | |
Rated Excitation | V DC | 10 | |
Excitation,Maximum | V DC | 15 | |
Protection Class | IP66 | ||
Construction | Stainless steel | ||
Cable Length | meter | Φ2*3000mm | |
Wiring | Red: + Excitation Black: - Excitation Green: + Signal White: - Signal | ||
Main Dimensions and Accessories